Nutrition
per 100g
Suitable for Vegetarians | |
---|---|
Energy (kcal) | 313 |
Energy (KJ) | 1311 |
Protein (g) | 5.3 |
Carbohydrates (g) | 35 |
Of which sugars (g) | 26 |
Fat (g) | 17 |
Of which saturates (g) | 10 |
Fibre (g) | 0.6 |
Salt (g) | 0.23 |
Vegetarian Alternatives |
£2.99
£5.99 – £16.95
£9.95 – £20.95
A crunchy biscuit base topped with a creamy cold set cheesecake and rippled with strawberries, topped with strawberry coulis and meringue pieces.
Suitable for Vegetarians | |
---|---|
Energy (kcal) | 313 |
Energy (KJ) | 1311 |
Protein (g) | 5.3 |
Carbohydrates (g) | 35 |
Of which sugars (g) | 26 |
Fat (g) | 17 |
Of which saturates (g) | 10 |
Fibre (g) | 0.6 |
Salt (g) | 0.23 |
Vegetarian Alternatives |