Nutrition
Typical values | per 100g | |
---|---|---|
Energy | 732kj | |
Energy | 175kcal | |
Fat | 10.0g | |
Of which | ||
– Saturates | 4.6g | |
Protein | 21.3g | |
Salt | 0.13g |
£41.95
Our prime 6oz British dry aged sirloin steaks are one of our most popular products. Hand cut and dry aged to mature for 21-28 days their taste and texture is matured to their maximum potential.
Qty 8- £5.24 each
Typical values | per 100g | |
---|---|---|
Energy | 732kj | |
Energy | 175kcal | |
Fat | 10.0g | |
Of which | ||
– Saturates | 4.6g | |
Protein | 21.3g | |
Salt | 0.13g |
(From Chilled/Ambient) RARE MEDIUM WELL DONE 4-6 mins 8-10 mins 10-12 mins Preheat grill. Place on a grill rack, turn halfway through cooking time. Ensure the surface of the meat is thoroughly cooked.
Reviews
There are no reviews yet.